Available in bulk and bags. Click here for bulk delivery and domestic & international export.
Nature’s Energy Wood Pellets
Lee Energy Solutions supplies consumers with Nature’s Energy Wood Pellets, a premium product that undergoes extensive testing and analysis. Our pellets conform to most industrial-grade pellet requirements and are submitted regularly for analysis to ensure consistency.
Additional Info
Product & Quality Control
Each load of pellets is carefully examined for foreign materials and tested for optimum moisture conditions. Our pellets are made from natural wood sawdust that is reduced to uniform size and dehydrated to the desired moisture level. Moisture tests are run four times each hour for pellet mill and dryer control.
Following moisture control, the pellets are pressed and shaped. The end product is then weighed and sampled for consistency. Operational equipment designed to regulate these processes is inspected hourly for optimal performance.
| QAP | Operational Step | Monitoring Test | Frequency |
| 1 | Receiving | Collect sample for moisture analysis and record results. Visually look at product for foreign material. | each load |
| 2 | Feedbeds (Chips and Sawdust) | Visual observation to determine optimal speed for pelletizing process. | Hourly |
| 3 | Magnet | Make sure magnet is operating correctly and in place. | Hourly |
| 4 | Shaker table | Visually observe that shaker is operating correctly. | Hourly |
| 5 | Dryer | Perform Moisture tests based on operating procedure. | every 15 minutes |
| 6 | Pellet Mills | Perform Moisture tests based on operating procedure. | every 15 minutes |
| 7 | Screen before Storage | Visually observe that screen is operating correctly. | every 2 hours |
| 8 | Bagger (Screen) | Visually observe that screen is operating correctly. | every 2 hours |
| 9 | Quality | Check sample of product for quality. | Hourly |
| 10 | Scaled | Check 3 bag weights by placing them on a calibrated scale. Also check bag quality for holes, tears, and print quality. | Hourly |
20 tons of pellets have the same energy-producing potential as 100 barrels of crude oil.
Help America become energy independent.
| Wood Pellets | Propane | |
| Cost-effective & Predictable | ||
| Zero moisture content, resulting in: | ||
| - drier litter | ||
| - improved bird health | ||
| - reduced ammonia and odors | ||
| Zero carbon emissions | ||
| Renewable resource |
See our Dealer Locations or call Lee Energy Solutions directly
Lee Energy Solutions
79 Greenway Drive
Crossville, AL. 35962
(p) (256) 528-7290
(f) (256) 528-7294
(e) info@leeenergysolutions.com

